Admission & Tuition Fees
Breakdown of Fees - FDT
First Year 1st Semester
| Description | Taka |
|---|---|
| Admission Fee | 8,500/- |
| Registration Fee | 2,000/- |
| Student Activities fee | 1,000/- |
| Lab Fee | 2,000/- |
| Library Fee | 2,000/- |
| Tuition Fee | 51,000/- |
| Total | 66,500/- |
First Year 2nd Semester
| Description | Taka |
|---|---|
| Registration Fee | 2,000/- |
| Student Activities fee | 1,000/- |
| Lab Fee | 2,000/- |
| Library Fee | 2,000/- |
| Tuition Fee | 58,650/- |
| Total | 65,650/- |
Second Year 1st Semester
| Description | Taka |
|---|---|
| Registration Fee | 2,000/- |
| Student Activities fee | 1,000/- |
| Lab Fee | 2,000/- |
| Library Fee | 2,000/- |
| Tuition Fee | 61,200/- |
| Total | 68,200/- |
Second Year 2nd Semester
| Description | Taka |
|---|---|
| Registration Fee | 2,000/- |
| Student Activities fee | 1,000/- |
| Lab Fee | 2,000/- |
| Library Fee | 2,000/- |
| Tuition Fee | 58,650/- |
| Total | 65,650/- |
Third Year 1st Semester
| Description | Taka |
|---|---|
| Registration Fee | 2,000/- |
| Student Activities fee | 1,000/- |
| Lab Fee | 2,000/- |
| Library Fee | 2,000/- |
| Tuition Fee | 51,000/- |
| Total | 58,000/- |
Third Year 2nd Semester
| Description | Taka |
|---|---|
| Registration Fee | 2,000/- |
| Student Activities fee | 1,000/- |
| Lab Fee | 2,000/- |
| Library Fee | 2,000/- |
| Tuition Fee | 58,650/- |
| Total | 65,650/- |
Fourth Year 1st Semester
| Description | Taka |
|---|---|
| Registration Fee | 2,000/- |
| Student Activities fee | 1,000/- |
| Lab Fee | 2,000/- |
| Library Fee | 2,000/- |
| Tuition Fee | 48,450/- |
| Total | 55,450/- |
Fourth Year 2nd Semester
| Description | Taka |
|---|---|
| Registration Fee | 2,000/- |
| Student Activities fee | 1,000/- |
| Lab Fee | 2,000/- |
| Library Fee | 2,000/- |
| Tuition Fee | 20,400/- |
| Total | 27,400/- |
Total Tuition Fees : Tk. 4,72,500/-
Breakdown of Fees - AMT
First Year 1st Semester
| Description | Taka |
|---|---|
| Admission Fee | 8,500/- |
| Registration Fee | 2,000/- |
| Student Activities fee | 1,000/- |
| Lab Fee | 2,000/- |
| Library Fee | 2,000/- |
| Tuition Fee | 41,850/- |
| Total | 57,350/- |
First Year 2nd Semester
| Description | Taka |
|---|---|
| Registration Fee | 2,000/- |
| Student Activities fee | 1,000/- |
| Lab Fee | 2,000/- |
| Library Fee | 2,000/- |
| Tuition Fee | 53,475/- |
| Total | 60,475/- |
Second Year 1st Semester
| Description | Taka |
|---|---|
| Registration Fee | 2,000/- |
| Student Activities fee | 1,000/- |
| Lab Fee | 2,000/- |
| Library Fee | 2,000/- |
| Tuition Fee | 53,475/- |
| Total | 60,475/- |
Second Year 2nd Semester
| Description | Taka |
|---|---|
| Registration Fee | 2,000/- |
| Student Activities fee | 1,000/- |
| Lab Fee | 2,000/- |
| Library Fee | 2,000/- |
| Tuition Fee | 51,150/- |
| Total | 58,150/- |
Third Year 1st Semester
| Description | Taka |
|---|---|
| Registration Fee | 2,000/- |
| Student Activities fee | 1,000/- |
| Lab Fee | 2,000/- |
| Library Fee | 2,000/- |
| Tuition Fee | 55,800/- |
| Total | 62,800/- |
Third Year 2nd Semester
| Description | Taka |
|---|---|
| Registration Fee | 2,000/- |
| Student Activities fee | 1,000/- |
| Lab Fee | 2,000/- |
| Library Fee | 2,000/- |
| Tuition Fee | 53,475/- |
| Total | 60,475/- |
Fourth Year 1st Semester
| Description | Taka |
|---|---|
| Registration Fee | 2,000/- |
| Student Activities fee | 1,000/- |
| Lab Fee | 2,000/- |
| Library Fee | 2,000/- |
| Tuition Fee | 53,475/- |
| Total | 60,475/- |
Third Year 2nd Semester
| Description | Taka |
|---|---|
| Registration Fee | 2,000/- |
| Student Activities fee | 1,000/- |
| Lab Fee | 2,000/- |
| Library Fee | 2,000/- |
| Tuition Fee | 9,300/- |
| Total | 16,300/- |